<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Microsoft Bizspark Innovation Accelerator</title>
	<atom:link href="http://www.emilytully.com/hints-tips/microsoft-bizspark-innovation-accelerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emilytully.com/hints-tips/microsoft-bizspark-innovation-accelerator/</link>
	<description>The Online PR blog of Emily Tully</description>
	<pubDate>Thu, 09 Sep 2010 10:22:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Media Releases Explained &#124; A Perspective on Entrepreneurship, Technology &#38; Locative Dynamics</title>
		<link>http://www.emilytully.com/hints-tips/microsoft-bizspark-innovation-accelerator/comment-page-1/#comment-93</link>
		<dc:creator>New Media Releases Explained &#124; A Perspective on Entrepreneurship, Technology &#38; Locative Dynamics</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://emilytully.com/et/?p=237#comment-93</guid>
		<description>[...] 'PR on a shoestring' Emily Tully - Public Relations &#38; Online Communication] PR on a shoestring View more [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;PR on a shoestring&#8217; Emily Tully - Public Relations &amp; Online Communication] PR on a shoestring View more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuele</title>
		<link>http://www.emilytully.com/hints-tips/microsoft-bizspark-innovation-accelerator/comment-page-1/#comment-80</link>
		<dc:creator>Emanuele</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://emilytully.com/et/?p=237#comment-80</guid>
		<description>Emily, I was at your presentation at bizspark and really enjoyed it. Thanks for sharing the slides also, this material is very helpful, especially now that I'm in a sort of start-up phase with a project.</description>
		<content:encoded><![CDATA[<p>Emily, I was at your presentation at bizspark and really enjoyed it. Thanks for sharing the slides also, this material is very helpful, especially now that I&#8217;m in a sort of start-up phase with a project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
